Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| step_execution_id | int8 | 19 | null |
|
|
|||||
| version | int8 | 19 | null |
|
|
|||||
| step_name | varchar | 100 | null |
|
|
|||||
| job_execution_id | int8 | 19 | null |
|
|
|||||
| start_time | timestamp | 29,6 | √ | null |
|
|
||||
| end_time | timestamp | 29,6 | √ | null |
|
|
||||
| status | varchar | 10 | √ | null |
|
|
||||
| commit_count | int8 | 19 | √ | null |
|
|
||||
| read_count | int8 | 19 | √ | null |
|
|
||||
| filter_count | int8 | 19 | √ | null |
|
|
||||
| write_count | int8 | 19 | √ | null |
|
|
||||
| read_skip_count | int8 | 19 | √ | null |
|
|
||||
| write_skip_count | int8 | 19 | √ | null |
|
|
||||
| process_skip_count | int8 | 19 | √ | null |
|
|
||||
| rollback_count | int8 | 19 | √ | null |
|
|
||||
| exit_code | varchar | 2500 | √ | null |
|
|
||||
| exit_message | varchar | 2500 | √ | null |
|
|
||||
| last_updated | timestamp | 29,6 | √ | null |
|
|
||||
| create_time | timestamp | 29,6 | '1970-01-01 00:00:00'::timestamp without time zone |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| batch_step_execution_pkey | Primary key | Asc | step_execution_id |

