Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| accessibility_needs | text | 2147483647 | √ | null |
|
|
||||||||||||||
| additional_needs_information | text | 2147483647 | √ | null |
|
|
||||||||||||||
| needs_interpreter | bool | 1 | √ | null |
|
|
||||||||||||||
| interpreter_language | text | 2147483647 | √ | null |
|
|
||||||||||||||
| has_additional_responsibilities | bool | 1 | √ | null |
|
|
||||||||||||||
| text | 2147483647 | √ | null |
|
|
|||||||||||||||
| draft_supplementary_risk | text | 2147483647 | √ | null |
|
|
||||||||||||||
| service_usercrn | text | 2147483647 | √ | null |
|
|
||||||||||||||
| created_by_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
| intervention_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| relevant_sentence_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| draft_supplementary_risk_updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| person_current_location_type | person_current_location_type | 2147483647 | √ | null |
|
|
||||||||||||||
| person_custody_prison_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
| person_expected_release_date | date | 13 | √ | null |
|
|
||||||||||||||
| person_expected_release_date_missing_reason | text | 2147483647 | √ | null |
|
|
||||||||||||||
| ndelius_pp_name | text | 2147483647 | √ | null |
|
|
||||||||||||||
| ndelius_pp_email_address | text | 2147483647 | √ | null |
|
|
||||||||||||||
| ndelius_pp_pdu | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_name | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_email_address | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_pdu | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_probation_office | text | 2147483647 | √ | null |
|
|
||||||||||||||
| valid_delius_pp_details | bool | 1 | √ | null |
|
|
||||||||||||||
| referral_releasing_12_weeks | bool | 1 | √ | null |
|
|
||||||||||||||
| role_job_title | text | 2147483647 | √ | null |
|
|
||||||||||||||
| has_main_point_of_contact_details | bool | 1 | √ | null |
|
|
||||||||||||||
| pp_establishment | text | 2147483647 | √ | null |
|
|
||||||||||||||
| allocated_community_pp | bool | 1 | √ | null |
|
|
||||||||||||||
| ndelius_pp_telephone_number | text | 2147483647 | √ | null |
|
|
||||||||||||||
| ndelius_pp_team_telephone_number | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_telephone_number | text | 2147483647 | √ | null |
|
|
||||||||||||||
| pp_team_telephone_number | text | 2147483647 | √ | null |
|
|
||||||||||||||
| already_know_prison_name | bool | 1 | √ | null |
|
|
||||||||||||||
| expected_probation_office | text | 2147483647 | √ | null |
|
|
||||||||||||||
| expected_probation_office_unknown_reason | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| draft_referral_pkey | Primary key | Asc | id |



