Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||
| referral_id | uuid | 2147483647 | null |
|
|
|||||
| ndelius_name | text | 2147483647 | √ | null |
|
|
||||
| ndelius_email_address | text | 2147483647 | √ | null |
|
|
||||
| ndelius_pdu | text | 2147483647 | √ | null |
|
|
||||
| name | text | 2147483647 | √ | null |
|
|
||||
| email_address | text | 2147483647 | √ | null |
|
|
||||
| pdu | text | 2147483647 | √ | null |
|
|
||||
| probation_office | text | 2147483647 | √ | null |
|
|
||||
| role_job_title | text | 2147483647 | √ | null |
|
|
||||
| establishment | text | 2147483647 | √ | null |
|
|
||||
| ndelius_pp_telephone_number | text | 2147483647 | √ | null |
|
|
||||
| ndelius_pp_team_telephone_number | text | 2147483647 | √ | null |
|
|
||||
| pp_telephone_number | text | 2147483647 | √ | null |
|
|
||||
| pp_team_telephone_number | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| probation_practitioner_details_pkey | Primary key | Asc | id |



